| SL# | Catalog# | Year | Issue Date | Description | Denom. |
| 1 | 346 | 1960 | 15-Sep-60 | 1960 - Dr. M Visvesvaraya | 15 np |
| 2 | 397 | 1964 | 14-Jan-64 | 1964 - Purandaradasa | 15 np |
| 3 | 446 | 1967 | 11-May-67 | 1967 - Basaveswara | 15 p |
| 4 | 492 | 1969 | 20-Jun-69 | 1969 - Laxmanrao Kirloskar | 20 p |
| 5 | 544 | 1971 | 21-Nov-71 | 1971 - Chandrashekhar Venkat Raman | 20 p |
| 6 | 609 | 1974 | 15-Jul-74 | 1974 - Tipu Sultan | 50 p |
| 7 | 733 | 1977 | 12-Oct-77 | 1977 - INPEX -1 - Early Postman of Older Days at Punjab, Bangalore | 25 |
| 8 | 734 | 1977 | 12-Oct-77 | 1977 - INPEX - 2 - Lion & Palm Tree, Bangalore | 200 |
| 9 | 735 | 1977 | 19-Oct-77 | 1977 - ASIANA - 1 - First in Asia 1852, Bangalore | 100 |
| 10 | 736 | 1977 | 19-Oct-77 | 1977 - ASIANA - 2 - Foreign Mail Bombay 1927, Bangalore | 300 |
| 11 | 738 | 1977 | 23-Oct-77 | 1977 - Kittur Rani Channamma | 25 |
| 12 | 810 | 1980 | 26-Feb-80 | 1980 - Madras Sappers | 30 |
| 13 | 837 | 1980 | 20-Dec-80 | 1980 - Centenary of Kolar Gold Fields, Karnataka | 100 |
| 14 | 846 | 1981 | 09-Feb-81 | 1981 - Millennium of Gommateshwara at Shravana belgola | 100 |
| 15 | 870 | 1981 | 31-Oct-81 | 1981 - Bellary Raghava | 35 |
| 16 | 1059 | 1986 | 30-Dec-86 | 1986 - St. Martha’s Hospital Bangalore | 100 |
| 17 | 1132 | 1988 | 22-Feb-88 | 1988 - Balgandharva, Karnataka | 60 |
| 18 | 1136 | 1988 | 17-Mar-88 | 1988 - Dr. D. V. Gundappa | 60 |
| 19 | 1165 | 1988 | 09-Oct-88 | 1988 - India – 89 - 1 of 2 - Bangalore GPO | 400 |
| 20 | 1197 | 1989 | 13-May-89 | 1989 - Dr. N. S. Haridkar | 60 |
| 21 | 1201 | 1989 | 20-Jun-89 | 1989 - Kirloskar Centenary | 100 |
| 22 | 1222 | 1989 | 20-Nov-89 | 1989 - Gurunath Bewoor | 60 |
| 23 | 1260 | 1990 | 26-Dec-90 | 1990 - Bhakta Kanakadasa | 100 |
| 24 | 1309 | 1991 | 29-Oct-91 | 1991 - Kamaladevi Chattopadhyaya - 1 of 2 - Handicarfts | 100 |
| 25 | 1310 | 1991 | 29-Oct-91 | 1991 - Kamaladevi Chattopadhyaya - 2 of 2 - Puppet | 650 |
| 26 | 1446 | 1995 | 15-Jan-95 | 1995 - Field Marshal K. M. Cariappa | 200 |
| 27 | 1538 | 1997 | 28-Mar-97 | 1997 - Jnanpith Award Winners Kannada | 200 |
| 28 | 1543 | 1997 | 06-Jun-97 | 1997 - Centres of Culture & Tourism INDEPEX'97 - 4 of 4 - Kushinagar | 1,100 |
| 29 | 1620 | 1998 | 01-May-98 | 1998 - Konkan Railway | 800 |
| 30 | 1710 | 1999 | 09-Oct-99 | 1999 - India's March Towards Progress & Development - Dr. TMA. Pai | 300 |
| 31 | 1956 | 2003 | 26-Feb-03 | 2003 - S. L. Kirloskar | 500 |
| 32 | 1959 | 2003 | 28-Mar-03 | 2003 - Frank Anthony | 500 |
| 33 | 1992 | 2003 | 03-Oct-03 | 2003 - Waterfalls of India - Jog Falls | 1,500 |
| 34 | 1998 | 2003 | 10-Oct-03 | 2003 - K. Shivarama Karanth | 500 |
| 35 | 2036 | 2003 | 31-Dec-03 | 2003 - S. Nijalingappa | 500 |
| 36 | 2106 | 2005 | 09-Jan-05 | 2005 - India Breeds of Dogs - Mudhol Hound | 500 |
| 37 | 2423 | 2008 | 14-Dec-08 | 2008 - Indian Institute of Science - 1 | 2,000 |
| 38 | 2424 | 2008 | 14-Dec-08 | 2008 - Indian Institute of Science - 2 | 500 |
| 39 | 2521 | 2009 | 01-Nov-09 | 2009 - Dr. Rajkumar | 500 |
Monday, December 8, 2014
Karnataka Stamps List
Subscribe to:
Posts (Atom)